
| Journals | IF2015 |
Numbers |
|---|---|---|
| Physical Review A | 2.765 | 10 |
| Physical Review B | 3.718 | 8 |
| Applied Physics Express | 2.265 | 8 |
| Applied Physics Letters | 3.142 | 7 |
| Nature Communications | 11.329 | 6 |
| Scientific Reports | 5.228 | 5 |
| New Journal of Physics | 3.570 | 5 |
| Japanese Journal of Applied Physics | 1.122 | 5 |
| Optics Express | 3.148 | 4 |
| Science | 34.661 | 3 |
| Optica | 5.205 | 3 |
| Nature Photonics | 31.167 | 2 |
| Nature Physics | 18.791 | 2 |
| Chemistry of Materials | 9.407 | 2 |
| Physical Review Letters | 7.645 | 2 |
| Optics Letters | 3.040 | 2 |
| Journal of the Physical Society of Japan | 1.559 | 2 |
| APL Photonics | ― |
2 |
| Advanced Functional Materials | 11.382 | 1 |
| Nanoscale | 7.760 | 1 |
| ACS Photonics | 5.404 | 1 |
| Journal of Materials Chemistry C | 5.066 | 1 |
| Nanophotonics | 4.333 | 1 |
| Science Advances | ― |
1 |
| *IF2015: Impact Factor 2015 The average IF2015 for all research papers from NTT Basic Research laboratories is 5.568 |
||