
| Journals | IF2014 |
Numbers |
|---|---|---|
| Physical Review A | 2.808 | 10 |
| Applied Physics Letters | 3.302 | 9 |
| Physical Review B | 3.736 | 7 |
| Japanese Journal of Applied Physics | 1.127 | 7 |
| Nature Communications | 11.470 | 6 |
| Physical Review Letters | 7.512 | 5 |
| New Journal of Physics | 3.558 | 5 |
| IEEE Journal of Selected Topics in Quantum Electronics | 2.828 | 4 |
| Applied Physics Express | 2.365 | 4 |
| Optics Express | 3.488 | 3 |
| Journal of Applied Physics | 2.183 | 3 |
| Physical Review Applied | ― |
3 |
| Nano Letters | 13.592 | 2 |
| ACS Nano | 12.881 | 2 |
| Scientific Reports | 5.578 | 2 |
| Journal of Crystal Growth | 1.698 | 2 |
| Journal of Physical Society of Japan | 1.585 | 2 |
| AIP Advances | 1.524 | 2 |
| Science | 33.611 | 1 |
| Nature Photonics | 32.386 | 1 |
| Nature Physics | 20.147 | 1 |
| Chemistry of Materials | 8.354 | 1 |
| Nanotechnology | 3.821 | 1 |
| Science Advances | ― |
1 |
| Optica | ― |
1 |
| *IF2014: Impact Factor 2014 The average IF2014 for all research papers from NTT Basic Research laboratories is 4.847. |
||